banner

Please Note these prices are from Dorchester Town Centre

Christmas day, Boxing day and New years day  are charged at tariff 3 (double time).

The tariff is set by the West Dorset District Council.

First mile = £4.30 there after each mile = £2.80; waiting time = 20p per min.

PLACE MILES

METER PRICE

OUR PRICE
ABBOTSBURY 9.7 £28.60 £22.00
ALTON PANCRAS 9.6 £28.40 £22.00
ANSTY 12 £35.10 £28.00
ASKERSWELL 11.8 £34.60 £27.00
AXMINSTER 29 £82.70 £70.00
BEAMINSTER 18 £52.00 £45.00
BERE REGIS 11.5 £33.80 £27.00
BLANDFORD FORUM 18.1 £51.90 £43.00
BOURNEMOUTH 28.9 £82.40 £70.00
BOURNEMOUTH AIRPORT * 32.2 £91.60 £75.00
BOVINGTON 11 £32.40 £25.00
BRADFORD PEVERELL 3.3 £10.80 £8.00
BRIDPORT 15.6 £45.20 £37.00
BRISTOL AIRPORT * 62.5 £176.00 £95.00
BRISTOL CENTRE 65 £186.80 £125.00
BROADMAYNE 4 £12.80 £10.00
BROADSTONE 24 £68.80 £55.00
BROADWINDSOR 21 £60.40 £50.00
BUCKLAND NEWTON 11.4 £33.40 £25.00
BURTON BRADSTOCK 16.3 £47.20 £38.00
CATTISTOCK 10.9 £32:00 £25.00
CERNE ABBAS 8 £24.00 £20.00
CHARD 29.1 £83.00 £70.00
CHARMOUTH 23.3 £66.80 £55.00
CHARLTON DOWN 4.2 £13.40 £11.00
CHESELBORNE 9.1 £27.00 £25.00
CHETNOLE 14.9 £43.20 £35.00
CHICKERELL 7.8 £17.40 £20.00
CHIDEOCK 19.3 £55.60 £48.00
CORFE CASTLE 19.3 £55.60 £48.00
CORFE MULLEN 21.2 £60.40 £50.00
CORSCOMBE 16.4 £47.40 £38.00
CREWKERNE 21.4 £61.40 £50.00
CROSSWAYS 5.8 £17.80 £13.00
DEWLISH 8.6 £25.20 £20.00
EAST KNIGHTON 9.8 £29.00 £23.00
EAST LULWORTH 15.9 £46.00 £38.00
EVERSHOT 13 £38.00 £28.00
EXETER 57.2 £162.00 £85.00
EXETER AIRPORT * 50.8 £144.00 £80.00
FRAMPTON 5.9 £18.00 £15.00
FERNDOWN 27.7 £71.20 £60.00
GATWICK AIRPORT * 137.3 £386.00 £145.00
GILLINGHAM 28.5 £81.40 £70.00
GLASTONBURY 37.7 £107.00 £80.00
GODMANSTONE 5.2 £16.20 £13.00
GRIMSTONE 4.7 £14.80 £10.00
HAZELBURY BRYAN 15.9 £46.00 £38.00
HEATHROW AIRPORT * 119 £335.00 £135.00
HENSTRIDGE 21.4 £61.40 £53.00
HIGHER ANSTY 14.2 £41.40 £35.00
HILTON 13.4 £39.00 £30.00
HOLNEST 12.8 £37.40 £30.00
HOLWELL 14.4 £41.80 £34.00
ILCHESTER 24.9 £71.20 £60.00
ILMINSTER 28.4 £81.80 £73.00
KIMMERIDGE 21 £60.40 £50.00
KINGS STAG 15 £43.40 £35.00
LANGTON HERRING 9.6 £28.40 £22.00
LEIGH 15.8 £45.60 £38.00
LITTLEBREDY 8.1 £24.20 £18.00
LITTON CHENEY 10.9 £32.00 £27.00
LONG BREDY 9.6 £28.20 £23.00
LONGBURTON 15.1 £43.80 £35.00
LULWORTH 12.9 £37.60 £30.00
LYME REGIS 26.5 £75.80 £63.00
LYNDHURST 48.3 £137.00 £90.00
MAIDEN NEWTON 8.5 £25.40 £20.00
MARNHULL 22.1 £63.20 £52.00
MARTOCK 26.8 £76.60 £60.00
MELCOMBE BINGHAM 11.4 £33.40 £22.00
MELPLASH 18.2 £52.40 £45.00
MERE 35 £99.00 £80.00
MERRIOTT 23.6 £67.20 £55.00
MIDDLEMARSH 11.2 £32.40 £25.00
MILBORNE PORT 20.5 £58.00 £48.00
MILBORNE ST ANDREW 8.9 £26.80 £20.00
MILTON ABBAS 11.5 £33.00 £27.00
MILTON ABBEY SCHOOL 13 £33.00 £27.00
MISTERTON 20.1 £57.20 £45.00
MORETON 8 £23.00 £18.00
MOSTERTON 19.1 £55.20 £45.00
MUCKLEFORD 4.5 £14.00 £10.00
OSMINGTON 8 £24.00 £20.00
OSMINGTON MILLS 8.1 £24.20 £20.00
OWERMOIGNE 7.2 £21.40 £18.00
PIDDLEHINTON 5.6 £18.00 £13.00
PIDDLETRENTHIDE 7.2 £22.40 £18.00
PILSDON 22.1 £63.20 £53.00
PLUSH 10 £30.00 £25.00
POOLE 29 £82.60 £55.00
PORTESHAM 9.1 £27.20 £20.00
PORTLAND (HIGHER) 16 £46.00 £38.00
PORTLAND (LOWER) 13 £38.00 £30.00
POWERSTOCK 14.7 £42.00 £35.00
POXWELL 6.3 £19.60 £15.00
PRESTON 5.8 £17.60 £15.00
PUDDLETOWN 5.5 £17.00 £13.00
PUNCKNOWLE 12.7 £37.40 £28.00
RAMPISHAM 12.8 £37.60 £30.00
RINGSTEAD 9.5 £22.00 £20.00
RINGWOOD 33.5 £69.00 £60.00
SALISBURY 40.0 £82.00 £60.00
SHAFTESBURY 29.0 £60.00 £55.00
SHEPTON MALLET 41.5 £85.00 £70.00
SHERBORNE 18.0 £38.00 £35.00
SHILLINGSTON 23.2 £64.20 £55.00
SHIPTON GORGE 14.6 £31.20 £25.00
SOMERTON 29.6 £61.20 £50.00
SOUTHAMPTON 54.1 £110.20 £80.00
SOUTHAMPTON AIRPORT * 54.5 £155.00 £80.00
SOUTHAMPTON DOCKS * 55 £155.40 £85.00
SPARKFORD 25.6 £53.20 £50.00
STALBRIDGE 19.9 £41.80 £35.00
STOURPAINE 21.1 £44.20 £35.00
STRATTON 3.7 £9.40 £8.50
STUDLAND 27.9 £57.8 £50.00
STURMINSTER MARSHALL 18.7 £39.40 £30.00
STURMINSTER NEWTON 20.5 £43.00 £38.00
SUTTON POYNTZ 4.9 £11.80 £9.00
SWANAGE 25.7 £53.40 £50.00
SYDLING ST NICHOLAS 10.0 £22.00 £18.00
SYMONDSBURY 18.4 £38.80 £35.00
SWYRE 13.3 £28.60 £24.00
TAUNTON 45.0 £92.00 £70.00
TINCLETON 5.8 £13.60 £11.00
TOLLER PORCORUM 10.7 £23.40 £20.00
TOLPUDDLE 7.8 £17.60 £15.00
UPLOADERS 13.9 £29.80 £23.00
UPTON, RINGSTEAD 7.8 £19.60 £15.00
WAREHAM 18.7 £39.40 £35.00
WEST BAY 16.3 £34.60 £33.00
WEST BEXINGTON 14.2 £30.40 £25.00
WEST COMPTON 11.3 £24.60 £20.00
WEST LULWORTH 13.2 £28.40 £23.00
WEST MOORS 28.7 £59.40 £50.00
WEYMOUTH 8.6 £19.20 £15.00
WIMBORNE 24.0 £50.00 £45.00
WINCANTON 27.9 £57.80 £50.00
WINCHESTER 61.5 £125.00 £80.00
WINFRITH 9.4 £20.80 £17.00
WINTERBOURNE ABBAS 4.8 £13.60 £10.00
WINTERBOURNE KINGSTON 13.1 £28.20 £25.00
WINTERBOURNE STEEPLETON 6.3 £14.60 £11.50
WINTERBOURNE STICKLAND 14.2 £30.40 £25.00
WINTERBOURNE WHITECHURCH 11.8 £25.60 £22.00
WOOL 11.7 £25.40 £20.00
WYKE REGIS 9.6 £21.20 £18.00
YEOVIL 21 £44.00 £40.00
YEOVILTON 26.98 £55.60 £48.00
YETMINSTER 16.5 £35.00 £30.00

* Prices are per, each way. Our airport prices include, parking charges and up to 1 hours waiting time on the return leg.

Please email or fill out the quote form for a personalised price.

CARD